Email Us: info@nsaengineering.com  Call Us: +91-9138960152,+91-9138960030

PRO Series

User friendly control panel, 45° Inclined feeding mechanism, Single piece casting base, Special gear box design, Lift & carry material, feeding mechanism, AI SAW MASTER, Smoke collectror, Automatic lubrication system, Air-conditioner electric panel, Motorized chip brush cleaning, Chip conveyor, LED work light, Hydraulic oil heat exchanger

Accessories

Chip carriage trolley

Automatic material loader

Automatic discharge conveyor (optional)

2 nos saw blades

Tool kit

Technical Details

Model Capacity (mm) Capacity 2 (mm) Blade Size (mm) Blade Speed (m/min) Blade Drive Motor (kW) Hyd. Pump Motor (kW) Feed Motor (kW) Material Feeding Motor (kW) Hyd. Oil (L) Cutting Oil (L) Machine Size (W × L × H) (mm) Machine Weight (kg)
C-80PRO 15–80 15–60 315 × 2.25 30–160 11 2.2 2.9 0.85 60 2 2250 × 2300 × 2300 4200
C-100PRO 20–100 20–70 360 × 2.6 30–160 18.5 2.2 2.9 0.85 60 2 2300 × 2300 × 2300 4300
C-120PRO 35–120 35–75 4380 × 2.6 30–160 18.5 2.2 2.9 0.85 60 2 2300 × 2300 × 2300 4300
C-150PRO 50–150 50–100 460 × 2.7 20–100 18.5 3.75 2.9 1.3 110 2 3650 × 2500 × 2650 7000
C-200PRO 80–200 80–155 φ750 × 3.8 12–85 30 5.5 5.5 2.9 150 2 4500 × 2800 × 3000 11500
C-260PRO 100–260 100–200 840 × 4.0 12–75 30 5.5 5.5 2.9 150 2 4500 × 2800 × 3000 12000
C-300PRO 120–300 120–250 4960 × 4.0 10–65 30 5.5 5.5 2.9 150 2 4500 × 2800 × 3000 12500

Cutting Samples