Pipe End-Forming Machine
HMI control, With sliding seat track lubrication system to ensure smooth and accurate operation, Quick mold changing device is more conducive to flexible production, Can be set to manual, semi-automatic & other functional operation modes, Multiple protection devices to maintain user safety, Equipped with cooling system to stabilize machine to operation, Servo Controleren station and torting as according to application.
Accessories
- 1 set tooling.
- Tool kit.


Technical Details
| Model | NSA SG-40 | NSA SG-60 | NSA SG-80 | NSA SG-100 | NSA SG-120 |
|---|---|---|---|---|---|
| Maximum Fitting | Ø 40 × 2.0t | Ø 60 × 2.0t | Ø 80 × 2.0t | Ø 100 × 2.0t | Ø 120 × 2.0t |
| Maximum Working Stroke | 100 mm | 100 mm | 130 mm | 140 mm | 140 mm |
| Oil Pressure Output | 4.5 MPa | 12 MPa | 12 MPa | 14 MPa | 14 MPa |
| Working Speed | 100 mm in 3–4 sec | 100 mm in 3–4 sec | 130 mm in 5–6 sec | 140 mm in 6–7 sec | 140 mm in 8–9 sec |
| Machine Dimensions (mm) | 2000 × 550 × 1300 | 2000 × 600 × 1400 | 2900 × 700 × 1400 | 3000 × 750 × 1400 | 3500 × 900 × 1800 |
| Machine Weight | 1100 kg | 1250 kg | 1600 kg | 1800 kg | 2500 kg |
Cutting Samples