High Performance Bi-Metal Bandsaw Blade
NSA Bi-Metal E-Cut Bandsaw Blade
Applications
M42 HSS with 8% Cobalt
6-8° Rake Angle
Variable tooth form Positive
Features
General purpose
Suitable for medium to large dimension
Benefits
Improved fatigue and wear resistance
Economical cutting
| WxT | TPI | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 10/14 | 8/12 | 6/10 | 5/8 | 4/6 | 3/4 | 2/3 | 1.4/2 | 1.1/1.4 | .75/1.25 | |
| 27 | ● | ● | ● | ● | ● | ● | ||||
| 34 | ● | ● | ||||||||
| 41 | ||||||||||
NSA Bi-Metal H-Cut Bandsaw Blade
Applications
M42 HSS with 8% Cobalt
5-6 Rake Angle
Turtle back tooth form
Features
Unique tooth geometry provides intense cutting in ferrous metals
Benefits
Recommended on less maintained or old machines having vibrations.
Suitable for mix material Le. solid, pipes, profiles and bundles, low and medium carbon steel.
| WxT | TPI | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 10/14 | 8/12 | 6/30 | 5/8 | 4/5 | 2/3 | 1.4/2 | 1.1/1.4 | .75/1.25 | ||
| 27 | ● | ● | ● | |||||||
| 34 | ● | |||||||||
NSA Bi-Metal S-Cut Bandsaw Blade
Applications
Ideal for production cutting across a wide range of metals
For solids and thick wall tubes
Features
Complete line with a full range of widths and pitches to suit a variety of cutting needs.
Benefits
Faster and straighter cuts.
Long blade life, high productivity.
| WxT | TPI | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 10/14 | 8/12 | 6/10 | 5/8 | 4/6 | 3/4 | 2/3 | 1.4/2 | 1.1/1.4 | .75/1.25 | |
| 19 | ● | ● | ● | ● | ● | ● | ||||
| 27 | ● | ● | ● | ● | ● | ● | ||||
| 34 | ● | ● | ● | ● | ● | |||||
| 41 | ● | ● | ● | ● | ||||||
| 54 | ● | ● | ● | ● | ||||||
| 67 | ● | ● | ● | |||||||
| 80 | ● | ● | ● | |||||||
NSA Bi-Metal X-Cut Bandsaw Blade
Applications
M51 HSS with 10% Cobalt
Positive rake
Features
It is suitable for cut low & medium carbon steel with higher cutting
Ideal for cutting metais. non-ferrous
Benefits
Long blade life and high productivity
Low noise levels due to smooth and quite running.
| WxT (MM) | TPI | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 10/14 | 8/12 | 6/10 | 5/8 | 4/6 | 3/4 | 2/3 | 1 1/2 | 1 1/4 | 1.75/1.25 | |
| 27 | ● | ● | ● | ● | ||||||
| 34 | ● | ● | ● | ● | ||||||
| 41 | ● | ● | ● | ● | ||||||
| 54 | ● | ● | ● | |||||||
| 67 | ● | ● | ● | |||||||
| 80 | ● | ● | ||||||||
NSA Bi-Metal DM-Cut Bandsaw Blade
Applications
Smooth finish and straight cut
Ideal for cutting all steels metals up to 44 HRC.
It is suitable to cut high carbon steel i.e. (Tools steel, Stainless Steel, High speed steel,etc.) upto 44HRC
Features
M51 HSS with 10% Cobalt
Positive rake.
Benalits
Long blade life and high productivity.
| WxT | TPI | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MM | 8/12 | 6/10 | 5/8 | 4/6 | 3/4 | 2/3 | 1.5/2 | 1/2 | 1/1.5 | 0.75/1 | |
| 27 | ● | ● | ● | ||||||||
| 34 | ● | ● | |||||||||
| 41 | ● | ● | |||||||||
| 54 | ● | ● | |||||||||
| 67 | ● | ● | ● | ● | |||||||
NSA Bi-Metal DM+Cut Bandsaw Blade
Applications
For longer tool life in hardened steel.
It is suitable for hard to cut metal Le. (Die steel, Monel, Inconel, Super Duplex Steel, etc.)
Features
M71+ HSS. Positive
rake.
Benefits
Easy penetration for faster cuts.
Long blade life and high productivity.
| WxT | TPI | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MM | 8/12 | 6/10 | 5/7 | 4/6 | 3/4 | 2/3 | 1.5/2 | 1/2 | 1/1.5 | 0.75/1 | |
| 27 | ● | ● | ● | ||||||||
| 34 | ● | ● | |||||||||
| 41 | ● | ||||||||||