| Model No. | Sensor & Size(mm) | Pixel(μm) | G Sensitivity Dark Signal | FPS/Resolution | Binning | Exposure |
|---|---|---|---|---|---|---|
| MSH4K8MPCC | Sony IMX678(C) 1/1.8”(7.68×4.32) |
2.0×2.0 | 3541mv with 1/30s 0.15mv with 1/30s |
60@3840*2160(HDMI) | 1×1 | 0.019~1000 |
| Interface or Button | Function Description |
|---|---|
| USB3.0(2) |
Connect USB mouse for easy operation with embedded MicroView software Connect USB flash drive to save pictures and videos Connect USB microphone to record audio and video Connect USB voice control for enable real-time control of camera snap, recording, freezing, and other operations |
| HDMI | Comply with HDMI2.0 standard. 4K/1080P format video output and supporting automatic switch between 4K and 1080P format according to the connected monitors |
| LED | LED status indicator |
| DC12V | Power adapter connection (12V/1A) |
| Video Output Interface | Function Description |
|---|---|
| HDMI Interface | Comply with HDMI2.0 standard, 60fps@4K or 60fps@1080P |
| Other Function Description | |
|---|---|
| Video Saving | Video format: 8M(3840*2160) H264/H265 encoded MP4 file, Video saving frame rate: 60fps in Low Delay Mode, 30fps in WDR mode |
| Image Capture | 8M (3840*2160) JPEG/TIFF image in USB flash drive |
| Measurement Saving | Measurement information saved in different layer with image content in layered mode Measurement information is saved together with image content in burn in mode |
| ISP | Exposure (Automatic / Manual Exposure), White Balance, Sharpening, 3D Denoise, Saturation Adjustment, Contrast Adjustment, Brightness Adjustment, Gamma Adjustment, Dark Enhance, Color to Gray, 50HZ/60HZ Anti-flicker Function |
| Image Operation | Zoom In/Zoom Out (Up to 10X), Mirror/Flip, Freeze, Cross Line, PIP, Browser (including picture browsing, video playback, video compare, picture compare, EDF, Stitch, Image processing), Measurement Function |
| Embedded RTC (Optional) | To support accurate time on board |
| Restore Factory Settings | Restore camera parameters to its factory status |
| Multiple Language Support | English / Simplified Chinese / Traditional Chinese / Korean / Thailand / French / German / Japanese / Italian / Russian |
| Operating Environment | |
|---|---|
| Operating Temperature (in Centidegree) | -10° ~ 50° |
| Storage Temperature (in Centidegree) | -20° ~ 60° |
| Operating Humidity | 30~80%RH |
| Storage Humidity | 10~60%RH |
| Power Supply | DC 12V/1A Adapter |
| Model Name | Download PDF |
| MSH4K8MPCC |
Accessories












