Applications
- Scientific research, education (teaching, demonstration and academic exchanges)
- Digital laboratory, medical research
- Industrial visual (PCB examination, IC quality control)
- Medical treatment (pathological observation)
- Food (microbial colony observation and counting)
- Aerospace, military (high sophisticated weapons)
| Model No. | Sensor & Size(mm) | Pixel(µm) | G Sensitivity Dark Signal | FPS/Resolution | Binning | Exposure |
|---|---|---|---|---|---|---|
| ECO4KUHD8MPCA | 4K/Sony IMX334(C) 1/1.8″(7.68×4.32) | 2.0×2.0 | 505 mv with 1/30s 0.13 mv with 1/30s | 30@3840×2160(HDMI) 20@3840×2160(USB) | 1×1 | 0.04ms~1000ms |
| ECOFL4KUHD8MPCB | Sony IMX485(C) 1/1.2″(11.14×6.26) | 2.9×2.9 | 2188mv with 1/30s 0.39mv with 1/30s | 30@3840×2160(HDMI) 20@3840×2160(USB) | 1×1 | 0.04ms~1000ms |
| ECO4KUHD8MPCC | 4K/Sony IMX678(C) 1/1.8″(7.68×4.32) | 2.0×2.0 | 1364mv with 1/30s 0.15mv with 1/30s | 30@3840×2160(HDMI) 20@3840×2160(USB) | 1×1 | 0.04ms~1000ms |
| ECO4KUHD8MPCD | Sony IMX585(C) 1/1.2″(11.14×6.26) | 2.9×2.9 | 1028mv with 1/30s 0.13mv with 1/30s | 30@3840×2160(HDMI) 20@3840×2160(USB) | 1×1 | 0.04ms~1000ms |
| Interface or Button | Function Description |
|---|---|
| USB Mouse | Connect USB mouse for easy operation with embedded UPROView software |
| USB Video | Connect PC or other host device to realize video image transmission |
| HDMI | Comply with HDMI1.4 standard. 4K or 1080P format video output for standard monitor |
| SD | SD card, comply with SDIO3.0 standard and SD card could be inserted for video & images saving |
| ON/OFF | Power switch |
| LED | LED status indicator |
| DC12V | Power adapter connection (12V/1A) |
| Video Output Interface | Function Description |
|---|---|
| HDMI Interface | Comply with HDMI1.4 standard 30fps@4K or 30fps@1080P |
| USB Video Interface | Connecting USB Video port of PC for video transfer MJPEG format video |
| Software Environment under LAN/WLAN/USB Video Output | |
|---|---|
| White Balance | Auto White Balance |
| Color Technique | Super-Fine Color Engine |
| Capture/Control SDK | Windows/Linux/macOS/Android Multiple Platform SDK (Native C/C++, C#/VB.NET, Python, Java, DirectShow, Twain, etc) |
| Recording System | Still Picture or Movie |
| Operating System | Microsoft® Windows® XP / Vista / 7 / 8 / 8.1 / 10 /11 (32 & 64 bit), OSx(Mac OS X), Linux |
| PC Requirements | CPU: Equal to Intel Core2 2.8GHz or Higher, Memory: 4GB or More, Display: 19″ or Larger, CD-ROM |
| Other Function | Function Description |
|---|---|
| Video Saving | Video format: 8M(3840*2160) H264/H265 encoded MP4 file Video saving frame rate:30fps |
| Image Capture | 8M (3840*2160) JPEG/TIFF image in SD card |
| Measurement Saving | Measurement information saved in different layer with image content. Measurement information is saved together with image content in burn in mode |
| ISP |
Exposure(Automatic / Manual Exposure) / Gain, White Balance(Manual / Automatic / ROI Mode), Sharpening, 3D Denoise, Saturation Adjustment, Contrast Adjustment, Brightness Adjustment, Gamma Adjustment, Color to Gray, 50HZ/60HZ Anti-flicker Function |
| Image Operation | Zoom In/Zoom Out, Mirror/Flip, Freeze, Cross Line, Overlay, Embedded Files Browser, Video Playback, Measurement Function |
| Embedded RTC(Optional) | To support accurate time on board |
| Restore Factory Settings | Restore camera parameters to its factory status |
| Multiple Language Support | English / Simplified Chinese / Traditional Chinese / Korean / Thailand / French / German / Japanese / Italian / Russian |
| Software Environment under LAN/WLAN/USB Video Output | |
|---|---|
| White Balance | Auto White Balance |
| Color Technique | Super-Fine Color Engine |
| Capture/Control SDK | Windows/Linux/macOS/Android Multiple Platform SDK (Native C/C++, C#/VB.NET, Python, Java, DirectShow, Twain, etc) |
| Recording System | Still Picture or Movie |
| Operating System | Microsoft® Windows® XP / Vista / 7 / 8 / 8.1 /10 /11 (32 & 64 bit), OSx (Mac OS X) |
| PC Requirements | CPU: Equal to Intel Core2 2.8GHz or Higher, Memory: 4GB or More, Display: 19” or Larger, CD-ROM |
| Operating Environment | |
|---|---|
| Operating Temperature (in Centidegree) | -10° ~ 50° |
| Storage Temperature (in Centidegree) | -20° ~ 60° |
| Operating Humidity | 30~80%RH |
| Storage Humidity | 10~60%RH |
Accessories














