S . NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | MIET PUBLIC SCHOOL |
2 | AFFILIATION NO. | 2133979 |
3 | SCHOOL CODE | 61573 |
4 | COMPLETE ADDRESS | EDUCATIONAL PLOT NO. 3, SECTOR – 3, JAGRITI VIHAR EXTENSION, SCHEME NO 11, MEERUT – 250004 UP |
5 | PRINCIPAL-DIRECTOR NAME | DR. SILKY VERMA |
6 | SCHOOL EMAIL ID | director.school@mietschool.ac.inmailto:director.school@mietschool.ac.in |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91- 9520864757, 8979773041 |
S . NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUs AREA OF THE SCHOOL (IN SQUARE MTR). | 12447 |
2 | NO AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR). | 21 & SIZE – 48 sq mtr |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR). | – |
*LIBRARY | 112 sq mtr | |
COMPUTER SCIENCE | 56 sq mtr | |
COMPOSITE SCIENCE | 56 sq mtr | |
4 | NO. OF GIRLS TOILET | 22 |
5 | NO. OF BOYS TOILET | 23 |
6 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
https://www.youtube.com/watch?v=e0fi5FjvqwQ |